<?xml version="1.0" encoding="utf-8" standalone="yes"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Robustness on Minghui Chen</title>
		<link>https://minghuichen.com/tags/robustness/</link>
		<description>Recent content in Robustness on Minghui Chen</description>
		<generator>Hugo</generator>
		<language>en</language>
		
		
		
		
			<lastBuildDate>Tue, 01 Feb 2022 00:00:00 +0000</lastBuildDate>
		
			<atom:link href="https://minghuichen.com/tags/robustness/index.xml" rel="self" type="application/rss+xml" />
			<item>
				<title>VITA: A Multi-Source Vicinal Transfer Augmentation Method for Out-of-Distribution Generalization</title>
				<link>https://minghuichen.com/publication/aaai_2022_vita/</link>
				<pubDate>Tue, 01 Feb 2022 00:00:00 +0000</pubDate>
				<guid>https://minghuichen.com/publication/aaai_2022_vita/</guid>
				<description>&lt;p&gt;&lt;strong&gt;Authors:&lt;/strong&gt; Minghui Chen, Cheng Wen, Feng Zheng, Fengxiang He, Ling Shao&lt;/p&gt;&#xA;&lt;p&gt;&lt;strong&gt;Published in:&lt;/strong&gt; Proceedings of the AAAI Conference on Artificial Intelligence (&lt;strong&gt;AAAI 2022&lt;/strong&gt;)&lt;/p&gt;&#xA;&#xA;&#xA;&#xA;&#xA;&lt;h2 id=&#34;abstract&#34;&gt;Abstract&#xA;  &lt;a href=&#34;#abstract&#34;&gt;&lt;svg class=&#34;anchor-symbol&#34; aria-hidden=&#34;true&#34; height=&#34;26&#34; width=&#34;26&#34; viewBox=&#34;0 0 22 22&#34; xmlns=&#34;http://www.w3.org/2000/svg&#34;&gt;&#xA;      &lt;path d=&#34;M0 0h24v24H0z&#34; fill=&#34;currentColor&#34;&gt;&lt;/path&gt;&#xA;      &lt;path d=&#34;M3.9 12c0-1.71 1.39-3.1 3.1-3.1h4V7H7c-2.76.0-5 2.24-5 5s2.24 5 5 5h4v-1.9H7c-1.71.0-3.1-1.39-3.1-3.1zM8 13h8v-2H8v2zm9-6h-4v1.9h4c1.71.0 3.1 1.39 3.1 3.1s-1.39 3.1-3.1 3.1h-4V17h4c2.76.0 5-2.24 5-5s-2.24-5-5-5z&#34;&gt;&lt;/path&gt;&#xA;    &lt;/svg&gt;&lt;/a&gt;&#xA;&lt;/h2&gt;&#xA;&lt;p&gt;Invariance to diverse types of image corruption, such as noise, blurring, or colour shifts, is essential to establish robust models in computer vision. Data augmentation has been the major approach in improving the robustness against common corruptions. However, the samples produced by popular augmentation strategies deviate significantly from the underlying data manifold. As a result, performance is skewed toward certain types of corruption. To address this issue, we propose a multi-source vicinal transfer augmentation (VITA) method for generating diverse on-manifold samples. The proposed VITA consists of two complementary parts, tangent transfer and integration of multi-source vicinal samples. The tangent transfer creates initial augmented samples for improving corruption robustness. The integration employs a generative model to characterize the underlying manifold built by vicinal samples, facilitating the generation of on-manifold samples. Our proposed VITA significantly outperforms the current state-of-the-art augmentation methods, demonstrated in extensive experiments on corruption benchmarks.&lt;/p&gt;</description>
			</item>
			<item>
				<title>Corruption Invariant Person Re-Identification</title>
				<link>https://minghuichen.com/talk/valse_cil-reid/</link>
				<pubDate>Thu, 30 Dec 2021 00:00:00 +0000</pubDate>
				<guid>https://minghuichen.com/talk/valse_cil-reid/</guid>
				<description>&lt;h2 id=&#34;abstract&#34;&gt;Abstract&#xA;  &lt;a href=&#34;#abstract&#34;&gt;&lt;svg class=&#34;anchor-symbol&#34; aria-hidden=&#34;true&#34; height=&#34;26&#34; width=&#34;26&#34; viewBox=&#34;0 0 22 22&#34; xmlns=&#34;http://www.w3.org/2000/svg&#34;&gt;&#xA;      &lt;path d=&#34;M0 0h24v24H0z&#34; fill=&#34;currentColor&#34;&gt;&lt;/path&gt;&#xA;      &lt;path d=&#34;M3.9 12c0-1.71 1.39-3.1 3.1-3.1h4V7H7c-2.76.0-5 2.24-5 5s2.24 5 5 5h4v-1.9H7c-1.71.0-3.1-1.39-3.1-3.1zM8 13h8v-2H8v2zm9-6h-4v1.9h4c1.71.0 3.1 1.39 3.1 3.1s-1.39 3.1-3.1 3.1h-4V17h4c2.76.0 5-2.24 5-5s-2.24-5-5-5z&#34;&gt;&lt;/path&gt;&#xA;    &lt;/svg&gt;&lt;/a&gt;&#xA;&lt;/h2&gt;&#xA;&lt;p&gt;When deploying person re-identification (ReID) model in safety-critical applications, it is pivotal to understanding the robustness of the model against a diverse array of image corruptions. However, current evaluations of person ReID only consider the performance on clean datasets and ignore images in various corrupted scenarios.&lt;/p&gt;</description>
			</item>
			<item>
				<title>Benchmarks for Corruption Invariant Person Re-Identification</title>
				<link>https://minghuichen.com/publication/neurips_2021_cil-reid/</link>
				<pubDate>Wed, 01 Dec 2021 00:00:00 +0000</pubDate>
				<guid>https://minghuichen.com/publication/neurips_2021_cil-reid/</guid>
				<description>&lt;p&gt;&lt;strong&gt;Authors:&lt;/strong&gt; Minghui Chen (Equal contribution), Zhiqiang Wang (Equal contribution), Feng Zheng&lt;/p&gt;&#xA;&lt;p&gt;&lt;strong&gt;Published in:&lt;/strong&gt; Thirty-sixth Conference on Neural Information Processing Systems (&lt;strong&gt;NeurIPS 2021&lt;/strong&gt;)&lt;/p&gt;&#xA;&#xA;&#xA;&#xA;&#xA;&lt;h2 id=&#34;abstract&#34;&gt;Abstract&#xA;  &lt;a href=&#34;#abstract&#34;&gt;&lt;svg class=&#34;anchor-symbol&#34; aria-hidden=&#34;true&#34; height=&#34;26&#34; width=&#34;26&#34; viewBox=&#34;0 0 22 22&#34; xmlns=&#34;http://www.w3.org/2000/svg&#34;&gt;&#xA;      &lt;path d=&#34;M0 0h24v24H0z&#34; fill=&#34;currentColor&#34;&gt;&lt;/path&gt;&#xA;      &lt;path d=&#34;M3.9 12c0-1.71 1.39-3.1 3.1-3.1h4V7H7c-2.76.0-5 2.24-5 5s2.24 5 5 5h4v-1.9H7c-1.71.0-3.1-1.39-3.1-3.1zM8 13h8v-2H8v2zm9-6h-4v1.9h4c1.71.0 3.1 1.39 3.1 3.1s-1.39 3.1-3.1 3.1h-4V17h4c2.76.0 5-2.24 5-5s-2.24-5-5-5z&#34;&gt;&lt;/path&gt;&#xA;    &lt;/svg&gt;&lt;/a&gt;&#xA;&lt;/h2&gt;&#xA;&lt;p&gt;When deploying person re-identification (ReID) model in safety-critical applications, it is pivotal to understanding the robustness of the model against a diverse array of image corruptions. However, current evaluations of person ReID only consider the performance on clean datasets and ignore images in various corrupted scenarios. In this work, we comprehensively establish five ReID benchmarks for learning corruption invariant representation. In the field of ReID, we are the first to conduct an exhaustive study on corruption invariant learning in single- and cross-modality datasets, including Market-1501, CUHK03, MSMT17, RegDB, SYSU-MM01. After reproducing and examining the robustness performance of 21 recent ReID methods, we have some observations, 1) transformer-based models are more robust towards corrupted images, compared with CNN-based models, 2) increasing the probability of random erasing (a commonly used augmentation method) hurts model corruption robustness, 3) cross-dataset generalization improves with corruption robustness increases. By analyzing the above observations, we propose a strong baseline on both single- and cross-modality ReID datasets which achieves improved robustness against diverse corruptions. Our codes are available on github(&#xA;&lt;a href=&#34;https://github.com/MinghuiChen43/CIL-ReID%29&#34; target=&#34;_blank&#34; rel=&#34;noopener&#34;&gt;https://github.com/MinghuiChen43/CIL-ReID)&lt;/a&gt;.&lt;/p&gt;</description>
			</item>
	</channel>
</rss>
