<?xml version="1.0" encoding="utf-8" standalone="yes"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>NeurIPS on Minghui Chen</title>
		<link>https://minghuichen.com/categories/neurips/</link>
		<description>Recent content in NeurIPS on Minghui Chen</description>
		<generator>Hugo</generator>
		<language>en</language>
		
		
		
		
			<lastBuildDate>Tue, 15 Oct 2024 00:00:00 +0000</lastBuildDate>
		
			<atom:link href="https://minghuichen.com/categories/neurips/index.xml" rel="self" type="application/rss+xml" />
			<item>
				<title>Local Superior Soups: A Catalyst for Model Merging in Cross-Silo Federated Learning</title>
				<link>https://minghuichen.com/publication/neurips_2024_lss/</link>
				<pubDate>Tue, 15 Oct 2024 00:00:00 +0000</pubDate>
				<guid>https://minghuichen.com/publication/neurips_2024_lss/</guid>
				<description>&lt;p&gt;&lt;strong&gt;Authors:&lt;/strong&gt; Minghui Chen, Meirui Jiang, Xin Zhang, Qi Dou, Zehua Wang, Xiaoxiao Li&lt;/p&gt;&#xA;&lt;p&gt;&lt;strong&gt;Published in:&lt;/strong&gt; The Thirty-Eighth Conference on Neural Information Processing Systems (&lt;strong&gt;NeurIPS 2024&lt;/strong&gt;)&lt;/p&gt;&#xA;&#xA;&#xA;&#xA;&#xA;&lt;h2 id=&#34;abstract&#34;&gt;Abstract&#xA;  &lt;a href=&#34;#abstract&#34;&gt;&lt;svg class=&#34;anchor-symbol&#34; aria-hidden=&#34;true&#34; height=&#34;26&#34; width=&#34;26&#34; viewBox=&#34;0 0 22 22&#34; xmlns=&#34;http://www.w3.org/2000/svg&#34;&gt;&#xA;      &lt;path d=&#34;M0 0h24v24H0z&#34; fill=&#34;currentColor&#34;&gt;&lt;/path&gt;&#xA;      &lt;path d=&#34;M3.9 12c0-1.71 1.39-3.1 3.1-3.1h4V7H7c-2.76.0-5 2.24-5 5s2.24 5 5 5h4v-1.9H7c-1.71.0-3.1-1.39-3.1-3.1zM8 13h8v-2H8v2zm9-6h-4v1.9h4c1.71.0 3.1 1.39 3.1 3.1s-1.39 3.1-3.1 3.1h-4V17h4c2.76.0 5-2.24 5-5s-2.24-5-5-5z&#34;&gt;&lt;/path&gt;&#xA;    &lt;/svg&gt;&lt;/a&gt;&#xA;&lt;/h2&gt;&#xA;&lt;p&gt;Federated learning (FL) is a learning paradigm that enables collaborative training of models using decentralized data. Recently, the utilization of pre-trained weight initialization in FL has been demonstrated to effectively improve model performance. However, the evolving complexity of current pre-trained models, characterized by a substantial increase in parameters, markedly intensifies the challenges associated with communication rounds required for their adaptation to FL. To address these communication cost issues and increase the performance of pre-trained model adaptation in FL, we propose an innovative model interpolation-based local training technique called &amp;ldquo;Local Superior Soups.&amp;rdquo; Our method enhances local training across different clients, encouraging the exploration of a connected low-loss basin within a few communication rounds through regularized model interpolation. This approach acts as a catalyst for the seamless adaptation of pre-trained models in in FL. We demonstrated its effectiveness and efficiency across diverse widely-used FL datasets.&lt;/p&gt;</description>
			</item>
			<item>
				<title>Benchmarks for Corruption Invariant Person Re-Identification</title>
				<link>https://minghuichen.com/publication/neurips_2021_cil-reid/</link>
				<pubDate>Wed, 01 Dec 2021 00:00:00 +0000</pubDate>
				<guid>https://minghuichen.com/publication/neurips_2021_cil-reid/</guid>
				<description>&lt;p&gt;&lt;strong&gt;Authors:&lt;/strong&gt; Minghui Chen (Equal contribution), Zhiqiang Wang (Equal contribution), Feng Zheng&lt;/p&gt;&#xA;&lt;p&gt;&lt;strong&gt;Published in:&lt;/strong&gt; Thirty-sixth Conference on Neural Information Processing Systems (&lt;strong&gt;NeurIPS 2021&lt;/strong&gt;)&lt;/p&gt;&#xA;&#xA;&#xA;&#xA;&#xA;&lt;h2 id=&#34;abstract&#34;&gt;Abstract&#xA;  &lt;a href=&#34;#abstract&#34;&gt;&lt;svg class=&#34;anchor-symbol&#34; aria-hidden=&#34;true&#34; height=&#34;26&#34; width=&#34;26&#34; viewBox=&#34;0 0 22 22&#34; xmlns=&#34;http://www.w3.org/2000/svg&#34;&gt;&#xA;      &lt;path d=&#34;M0 0h24v24H0z&#34; fill=&#34;currentColor&#34;&gt;&lt;/path&gt;&#xA;      &lt;path d=&#34;M3.9 12c0-1.71 1.39-3.1 3.1-3.1h4V7H7c-2.76.0-5 2.24-5 5s2.24 5 5 5h4v-1.9H7c-1.71.0-3.1-1.39-3.1-3.1zM8 13h8v-2H8v2zm9-6h-4v1.9h4c1.71.0 3.1 1.39 3.1 3.1s-1.39 3.1-3.1 3.1h-4V17h4c2.76.0 5-2.24 5-5s-2.24-5-5-5z&#34;&gt;&lt;/path&gt;&#xA;    &lt;/svg&gt;&lt;/a&gt;&#xA;&lt;/h2&gt;&#xA;&lt;p&gt;When deploying person re-identification (ReID) model in safety-critical applications, it is pivotal to understanding the robustness of the model against a diverse array of image corruptions. However, current evaluations of person ReID only consider the performance on clean datasets and ignore images in various corrupted scenarios. In this work, we comprehensively establish five ReID benchmarks for learning corruption invariant representation. In the field of ReID, we are the first to conduct an exhaustive study on corruption invariant learning in single- and cross-modality datasets, including Market-1501, CUHK03, MSMT17, RegDB, SYSU-MM01. After reproducing and examining the robustness performance of 21 recent ReID methods, we have some observations, 1) transformer-based models are more robust towards corrupted images, compared with CNN-based models, 2) increasing the probability of random erasing (a commonly used augmentation method) hurts model corruption robustness, 3) cross-dataset generalization improves with corruption robustness increases. By analyzing the above observations, we propose a strong baseline on both single- and cross-modality ReID datasets which achieves improved robustness against diverse corruptions. Our codes are available on github(&#xA;&lt;a href=&#34;https://github.com/MinghuiChen43/CIL-ReID%29&#34; target=&#34;_blank&#34; rel=&#34;noopener&#34;&gt;https://github.com/MinghuiChen43/CIL-ReID)&lt;/a&gt;.&lt;/p&gt;</description>
			</item>
	</channel>
</rss>
